The World's Billionaires
Today’s Winners & Losers
Rank | Name | Net Worth | Change | Age | Source | Country of Citizenship | |
---|---|---|---|---|---|---|---|
#1 | Jeff Bezos | $114 B | $0 | 55 | Amazon | United States | |
#2 | Bill Gates | $103.9 B | $0 | 63 | Microsoft | United States | |
#3 | Bernard Arnault | $100.7 B | $0 | 70 | LVMH | France | |
#4 | Warren Buffett | $80.8 B | $0 | 89 | Berkshire Hathaway | United States | |
#5 | Amancio Ortega | $70.4 B | $0 | 83 | Zara | Spain | |
#6 | Mark Zuckerberg | $69.6 B | $0 | 35 | United States | ||
#7 | Larry Ellison | $64.8 B | $189 M | -0.3% | 75 | software | United States | |
#8 | Carlos Slim Helu | $57.5 B | $0 | 79 | telecom | Mexico | |
#9 | Larry Page | $55.4 B | $0 | 46 | United States | ||
#10 | Michael Bloomberg | $54.7 B | $0 | 77 | Bloomberg LP | United States |
No comments:
Post a Comment