1 (5) | Sir James Dyson and family | £16.2bn |
2= (1) | Sri and Gopi Hinduja and family | £16bn |
2= (2) | David and Simon Reuben | £16bn |
4 (4) | Sir Leonard Blavatnik | £15.781bn |
5 (3) | Sir Jim Ratcliffe | £12.15bn |
6 (6) | Kirsten and Jorn Rausing | £12.1bn |
7 (8) | Alisher Usmanov | £11.68bn |
8 (13) | Guy, George and Galen Jr Weston and family | £10.53bn |
9 (7) | Charlene de Carvalho-Heineken and Michel de Carvalho | £10.3bn |
10 (14) | The Duke of Westminster and the Grosvenor family | £10.295bn |
11 (10) | Mikhail Fridman | £10.234bn |
12 (9) | Roman Abramovich | £10.156bn |
13 (16) | Marit Rausing and family | £9.59bn |
14 (15) | Ernesto and Kirsty Bertarelli | £9.2bn |
15 (12) | Anil Agarwal | £8.5bn |
16 (19) | Denise, John and Peter Coates | £7.166bn |
17 (17) | Sir David and Sir Frederick Barclay | £7bn |
18 (20) | Earl Cadogan and family | £6.817bn |
19 (11) | Lakshmi Mittal and family | £6.781bn |
20 (18) | John Fredriksen and family | £6.625bn |
21 (21) | François-Henri Pinault and Salma Hayek | £6.592bn |
22 (28) | John Grayken | £5.691bn |
23 (25) | Nicky Oppenheimer and family | £5.6bn |
24 (38) | Michael Platt | £4.859bn |
25 (27) | Barnaby and Merlin Swire and family | £4.8bn |
26 | Anders Povlsen | £4.73bn |
27 (33) | Lord Bamford and family | £4.7bn |
28 (32) | Baroness Howard de Walden and family | £4.316bn |
29 (50=) | Stephen Rubin and family | £4.225bn |
30= (23=) | Andy Currie | £4.1bn |
30= (23=) | John Reece | £4.1bn |
30= (40) | Tom Morris and family | £4.1bn |
33 (22) | Sir Henry Keswick and family | £4bn |
34 (30) | Joe Lewis | £3.992bn |
35 (35) | Leonie Schroder and family | £3.977bn |
36 (37) | Ian and Richard Livingstone | £3.9bn |
37 (36) | Laurence and Francois Graff | £3.785bn |
38 (47) | Teddy Sagi | £3.672bn |
39 (31) | Nathan Kirsh | £3.656bn |
40 (34) | Sir Richard Branson and family | £3.625bn |
41 (39) | Eddie and Sol Zakay | £3.61bn |
42 (26) | Sri Prakash Lohia | £3.605bn |
43 (125=) | Mohsin and Zuber Issa | £3.56bn |
44 (41) | Mark Scheinberg | £3.555bn |
45 (53) | Moshe Kantor | £3.488bn |
46 (29) | Carrie and Francois Perrodo and family | £3.438bn |
47 (45) | Mark Pears and family | £3.3bn |
48 (43) | Idan Ofer | £3.219bn |
49 (54) | Glenn Gordon and family | £3.186bn |
50 (42) | Sir Anwar Pervez and family | £3.102bn |
No comments:
Post a Comment