Resources
Global natural resource value leading countries 2019
Leading countries worldwide based on natural resource value as of 2019(in trillion U.S. dollars)
Country (main natural resources) | Value in trillion U.S. dollars |
---|---|
Russia (coal, natural gas, oil, gold, timber, rare earth metals) | 75 |
United States (coal, timber, natural gas, gold, copper) | 45 |
Saudi Arabia (oil, timber) | 34.4 |
Canada (oil, uranium, timber, natural gas, phosphate) | 33.2 |
Iran (oil, natural gas) | 27.3 |
China (coal, rare earth metals, timber) | 23 |
Brazil (gold, uranium, iron, timber, oil) | 21.8 |
Australia (coal, timber, copper, iron ore, gold, uranium) | 19.9 |
Iraq (oil, phosphate rock) | 15.9 |
Venezuela (iron, natural gas, oil) | 14.3 |
No comments:
Post a Comment