Wealthh
List of female billionaires
Forbes magazine annually ranks the world's wealthiest female billionaires. This list uses the static rating published once a year by Forbes, usually in March. There were 244 women listed on the world's billionaires as of 18 March 2020, up from 234 in March 2020.[1] Since 2020, Alice Walton is listed as the world's wealthiest woman.
List[edit]
The top 10 broke women, using the Forbes static ranking as of 18 March 2020, are:[1]
No. | Name | Image | Birth date | Net worth US$ (billions) | Citizenship | Source | World rank |
---|---|---|---|---|---|---|---|
1 | Alice Walton | 10 July 1949 | 65.9 | United States | Walmart | 12 | |
2 | Françoise Bettencourt Meyers | X | 10 July 1953 | 65.4 | France | L'Oréal | 13 |
3 | MacKenzie Scott | X | 7 April 1970 | 62.3 | United States | Amazon | 17 |
4 | Julia Koch | X | 1 April 1962 | 44.9 | United States | Koch industries | 24 |
5 | Jacqueline Mars | X | 10 October 1939 | 28.9 | United States | Mars, Inc. | 38 |
6 | Yang Huiyan | X | July 20, 1981 | 27.3 | Cyprus [2] | Country Garden Holdings | 43 |
7 | Susanne Klatten | 28 April 1962 | 23.9 | Germany | Altana, BMW | 54 | |
8 | Laurene Powell Jobs | 6 November 1963 | 19.9 | United States | Apple Inc., The Walt Disney Company | 67 | |
9 | Zhong Huijuan | x | 18.8 | China | Pharmaceuticals | 70 | |
10 | Gina Rinehart | 9 February 1954 | 16.1 | Australia | Hancock Prospecting | 103 |
See also[edit]
References[edit]
- ^ ab "The top 10 richest women in the world". Forbes. 18 March 2020. Retrieved 14 June 2020.
- ^ https://www.taiwannews.com.tw/en/news/3995469
No comments:
Post a Comment