59 | Commonwealth Bank | Australia | Banking | 31.84 | 3.81 | 500.20 | 75.10 |
67 | Westpac Banking Group | Australia | Banking | 31.19 | 3.04 | 519.03 | 70.99 |
79 | National Australia Bank | Australia | Banking | 32.50 | 2.29 | 574.41 | 48.80 |
83 | ANZ Banking | Australia | Banking | 26.91 | 2.60 | 420.52 | 53.72 |
190 | Telstra | Australia | Telecommunications Services | 20.48 | 3.29 | 32.30 | 32.89 |
199 | Wesfarmers | Australia | Conglomerates | 40.87 | 1.24 | 31.15 | 29.49 |
256 | QBE Insurance Group | Australia | Insurance | 14.94 | 1.77 | 36.66 | 19.74 |
292 | Woolworths | Australia | Food Markets | 40.03 | 1.48 | 13.42 | 30.70 |
380 | Macquarie Group | Australia | Diversified Financials | 8.43 | 0.59 | 102.80 | 13.85 |
382 | AMP | Australia | Diversified Financials | 9.82 | 0.66 | 80.20 | 11.01 |
454 | Origin Energy | Australia | Utilities | 6.49 | 5.60 | 17.78 | 13.42 |
484 | Suncorp-Metway | Australia | Diversified Financials | 12.27 | 0.28 | 78.58 | 9.56 |
582 | Woodside Petroleum | Australia | Oil & Gas Operations | 3.45 | 1.45 | 17.84 | 30.37 |
925 | CSL | Australia | Drugs & Biotechnology | 3.73 | 0.92 | 5.77 | 17.44 |
945 | Westfield Group | Australia | Diversified Financials | 3.21 | -0.41 | 42.35 | 25.12 |
948 | Orica | Australia | Chemicals | 6.55 | 0.48 | 6.27 | 8.10 |
963 | AGL Energy | Australia | Utilities | 4.76 | 1.29 | 7.30 | 5.91 |
1046 | Insurance Australia Group | Australia | Insurance | 6.77 | 0.15 | 15.31 | 7.64 |
1047 | Qantas Airways | Australia | Transportation | 11.74 | 0.09 | 16.21 | 5.33 |
1066 | Santos | Australia | Oil & Gas Operations | 1.96 | 0.39 | 10.15 | 9.82 |
1086 | Brambles | Australia | Business Services & Supplies | 4.37 | 0.49 | 5.10 | 9.03 |
1134 | Fortescue Metals Group | Australia | Materials | 1.99 | 0.55 | 4.08 | 13.11 |
1203 | Foster's Group | Australia | Food, Drink & Tobacco | 3.62 | 0.35 | 6.43 | 9.37 |
1245 | Coca-Cola Amatil | Australia | Food, Drink & Tobacco | 4.05 | 0.40 | 5.01 | 7.61 |
1301 | Amcor | Australia | Materials | 7.70 | 0.17 | 6.70 | 6.52 |
1373 | WorleyParsons | Australia | Construction | 4.68 | 0.32 | 2.77 | 5.35 |
1473 | Newcrest Mining | Australia | Materials | 2.04 | 0.20 | 4.21 | 13.96 |
1488 | Stockland | Australia | Diversified Financials | 0.85 | -1.46 | 11.66 | 8.78 |
1516 | Lend Lease | Australia | Diversified Financials | 11.93 | -0.53 | 6.56 | 3.99 |
1556 | Toll Holdings | Australia | Transportation | 5.23 | 0.22 | 3.98 | 4.56 |
1599 | Bluescope Steel | Australia | Materials | 8.31 | -0.05 | 7.10 | 4.05 |
1655 | Computershare | Australia | Business Services & Supplies | 1.63 | 0.28 | 2.43 | 5.95 |
1658 | WHSP-WH Soul Pattinson & Co | Australia | Conglomerates | 0.48 | 0.93 | 4.08 | 2.78 |
1678 | OneSteel | Australia | Materials | 5.84 | 0.19 | 5.49 | 4.14 |
1691 | Bendigo & Adelaide Bank | Australia | Banking | 2.79 | 0.07 | 37.92 | 3.09 |
1701 | TabCorp Holdings | Australia | Hotels, Restaurants & Leisure | 3.36 | 0.42 | 5.13 | 3.73 |
1707 | MAp | Australia | Transportation | 0.96 | -0.45 | 13.37 | 5.30 |
1773 | ASX | Australia | Diversified Financials | 0.43 | 0.25 | 5.49 | 5.56 |
1784 | Bank of Queensland | Australia | Banking | 1.84 | 0.12 | 28.66 | 2.15 |
1952 | Challenger Financial Svcs | Australia | Diversified Financials | 1.96 | -0.07 | 20.36 | 1.78 |
1963 | Metcash | Australia | Food Markets | 8.01 | 0.15 | 2.40 | 2.86 |
1982 | Transurban Group | Australia | Transportation | 0.60 | -0.02 | 7.88 | 6.05 |
1990 | Hutchison Telecom (Australia) | Australia | Telecommunications Services | 0.72 | 0.42 | 1.50 | 1.34 |
1993 | Sims Metal Mgmt | Australia | Materials | 6.97 | -0.12 | 3.02 | 3.59 |
No comments:
Post a Comment