Nippon
List of Japanese by net worth
This list shows the richest Japanese citizens by net worth, based on the list published by Forbes annually.
2015[edit]
Based on Forbes Japan's Richest 2015
2013[edit]
Based on Forbes Japan's Richest 2013
2012[edit]
Based on Forbes Japan's Richest 2012
2010[edit]
Based on Forbes Japan's Richest 2010
2007[edit]
Based on Forbes Japan's Richest 2007
2006[edit]
Based on Forbes Japan's Richest 2006
1996[edit]
Based on Forbes World's Billionaires 1991[1]
1991[edit]
Based on Forbes World's Billionaires 1991[2]
# | Name | Net Worth | Source of Wealth | Notes |
---|---|---|---|---|
1 | Taikichiro Mori | US$15 billion | Mori Building Company | |
2 | Yoshiaki Tsutsumi | US$14 billion & more | Seibu Railway | |
3 | Kitaro Watanabe | US$7 billion & more | Azabu Building | |
4 | Kenkichi Nakajima & family | US$6.1 billion | Heiwa Corporation | |
5 | Takenaka family | US$5.4 billion | Takenaka Corporation | |
6 | Yoneichi Otani & family | US$5 billion | New Otani Hotels | |
7 | Hirotomo Takei | US$4.5 billion | ||
8 | Tetsuo Ohga family | US$4 billion & more | ||
9 | Hattori family | US$3.5 billion | Seiko | |
10 | Ken Hayashibara | US$3 billion | Hayashibara Co., Ltd. | |
11 | Isono family | US$3 billion | Meidi-Ya | |
12 | Junichi Murata & family | US$3 billion | Murata Machinery | |
13 | Rinji Shino | US$3 billion | ||
14 | Haruhiko Yoshimoto & family | US$3 billion | ||
15 | Eitaro Itoyama | US$2.9 billion | Shin Nihon Kanko | |
16 | Hisakichi Yamaguchi | US$2.9 billion | ||
17 | Al-Rajhi family | US$2.8 billion | ||
18 | Yohachiro Iwasaki | US$2.8 billion | Iwasaki Sangyo | |
19 | Tadao Yoshida & family | US$2.8 billion | ||
20 | Kiyoshi Sagawa | US$2.7 billion | Sagawa Express |
See also[edit]
- The World's Billionaires
- List of countries by the number of US dollar billionaires
- Lists of people by nationality
- List of Japanese people
References[edit]
- ^ "World's Billionaire List 1996". areppim AG. Retrieved 14 December 2016.
- ^ "Here's Forbes' Richest List". Tulsa World. Retrieved 2016-12-14.
Forbes.com: Japan's 50 Richest:
Forbes.com: Japan's 40 Richest:
No comments:
Post a Comment
Ameya jaywant narvekar